Grass Volleyball Standings

THURSDAY GRASS VOLLEYBALL - (Spring/Summer 2026)

6v6 Rec Standings

  Team Wins Losses Draws Ranking
Points
1   Volley Parton 3 0 0 9
2   Serve It Up 3 0 0 9
3   Forespike 3 0 0 9
4   We're Better Sober 3 1 0 9
5   Block Party (MARISSA) 2 1 0 6
6   Volleyballics Anonymous 2 1 0 6
7   Chewblocka 2 1 0 6
8   Lightning Spike 2 1 0 6
9   Hotties and Brian 2 1 0 6
10   Bump, Bump, Bump 2 1 0 6
11   Ball Busters 2 2 0 6
12   Baewatch 2 2 0 6
13   One IMEG 1 2 0 3
14   Over the Garden Ball 1 2 0 3
15   Gettin Diggy With It 0 3 0 0
16   Big Dig Energy 0 3 0 0
17   Fartchitects 0 3 0 0
18   Bump it (louder) 0 3 0 0
19   Net Neutrality 0 3 0 0

6v6 Bronze Standings

  Team Wins Losses Draws Ranking
Points
1   Carbonated Swimmers 3 0 0 9
2   One Piece of Ace 3 0 0 9
3   Cool Name Pending 3 0 0 9
4   Smash or Pass 3 0 0 9
5   Setsy Can I 2 1 0 6
6   Serves Up, Pants Down 2 1 0 6
7   Suck my DIG 2 1 0 6
8   Holy Blockamole 2 1 0 6
9   Playing Footsie 2 1 0 6
10   Nice Digs 1 2 0 3
11   Block Party 1 2 0 3
12   St Delano 1 2 0 3
13   Reapers 1 2 0 3
14   The Smartest Turnips 1 2 0 3
15   Bumpin That 1 2 0 3
16   What's The Score? 1 2 0 3
17   Setters of Catan 1 2 0 3
18   Can I Set Dat Dawg 0 3 0 0
19   Systems Approach to Holistic Volleyball Management 0 3 0 0
20   The Empire Spikes Back 0 3 0 0

6v6 Silver Standings

  Team Wins Losses Draws Ranking
Points
1   Block it like its Hot 3 0 0 9
2   Swuddle 3 0 0 9
3   Hot Volley High 2 1 0 6
4   Defund Timezones 2 1 0 6
5   Never Nudes 2 1 0 6
6   Horse Lovers 2 1 0 6
7   Puff Puff Pancake 1 2 0 3
8   Fireballers 0 3 0 0
9   The Sod Squad 0 3 0 0
10   Limp Wrizt-It 0 3 0 0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.