Soccer Standings

WEDNESDAY (coed 7v7) SOCCER - (Summer 2025)

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   Alpha Ducks 2 (1)º 0 0 6 0
2   The Outlaws 1 0 0 3 0
3   Sparklenuts 1 0 0 3 0
4   Goon Squad 1 0 0 3 1
5   Real Cansado 1 0 0 3 1
6   The Crispy Biscuits 1 0 0 3 1
7   Houseplants 1 0 0 3 2
8   Soccer? I hardly know her 1 0 0 3 2
9   Placeholder FC 1 0 0 3 2
10   Babas FC 1 0 0 3 2
11   Luke, I am your striker 1 0 0 3 2
12   Yarborough 1 0 0 3 2
13   Parkway Pizza Cats 1 0 0 3 2
14   Gray Ducks du Nord 1 0 0 3 2
15   Puff,Puff, Pass The Ball 1 0 0 3 2
16   beezos 1 0 0 3 2
17   Bimbos 1 0 0 3 3
18   Mello Yello 1 0 0 3 3
19   Vipers 1 0 0 3 4
20   Beaver Fever 1 0 0 3 4
21   WCS Knights 1 0 0 3 5
22   Rat Pack 0 0 1 1 3
23   Big Dump Trucks 0 0 1 1 3
24   The Misfits 0 0 1 1 6
25   GD United 0 0 1 1 6
26   That Team Over There 0 1 0 0 2
27   Who's Picking Up Mimi? 0 2 (1)º 0 0 2
28   Hardly Athletic 0 1 0 0 3
29   New Kicks on the Block 0 1 0 0 3
30   Class on grass 0 1 0 0 3
31   Gray Ducks Pride 0 1 0 0 3
32   Everything Hurts 0 1 0 0 3
33   Schletty Balls 0 1 0 0 3
34   Kangaroos 0 1 0 0 3
35   Whiz Khafifa 0 1 0 0 3
36   Legend of the Jelly Bean 0 1 0 0 4
37   Golden Valley Grouse 0 1 0 0 4
38   Wednesday Soccer? 0 1 0 0 5
39   Them Dawgs 0 1 0 0 5
40   Selby United 0 1 0 0 5
41   Adult Mutant Ninja Turtles 0 1 0 0 5
42   Twisters 0 1 0 0 6
43   Hug Your Homies FC 0 1 0 0 6
44   Two Left Feet 0 1 0 0 6
45   Chugg Barley 0 1 0 0 7
46   SRF FC 0 1 0 0 10
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.