Soccer Standings

THURSDAY SOCCER - (Fall 2025)

MENS REC/INTER-B Standings

  Team Wins Losses Draws Ranking
Points
1   Chi Whiz 6 1 1 19
2   Scorpion Strikers 6 1 1 19
3   Shamrock Rovers 6 2 0 18
4   Los Reyes 6 1 0 18
5   EPKickers 6 2 0 18
6   Team for Heyer 5 2 1 16
7   It’s Gonna Get Messi 5 1 1 16
8   Kaleidoscope FC 5 3 0 15
9   AS Dragons 5 2 0 15
10   Stegmans Old Boys/Athletic 5 2 0 15
11   Mediocre Strikers 4 3 1 13
12   Young Boys FC 4 2 1 13
13   K9 4 2 1 13
14   Son of a Pitch 4 4 0 12
15   We Have Work Tomorrow 4 3 0 12
16   Metrostars 3 3 2 11
17   ManChestHair United 3 4 1 10
18   Hotdish SC 3 4 0 9
19   Gray Ducks 3 5 0 9
20   Tenango fc 3 4 0 9
21   Mighty Gray Ducks 2 4 2 8
22   Mind Goblin MX 2 4 2 8
23   About To Messi Around 2 5 1 7
24   UnReal Madrid 2 5 1 7
25   Red Ants 1 5 2 5
26   Southside Strikers 1 5 2 5
27   Gooners FC 0 4 4 4
28   Gray Ducks Kicks 1 6 1 4
29   Top Bins FC 1 6 0 3
30   Trash Pandas 0 7 1 1

COED REC/INTER-B/A Standings

  Team Wins Losses Draws Ranking
Points
1   Goalfish 8 0 0 24
2   Jersey Shore 8 0 0 24
3   Crazy legs 6 2 0 18
4   Hannah Come Back 6 2 0 18
5   Argonouts 6 2 0 18
6   GoFundMe 6 2 0 18
7   22 Oz of Deliciousness 4 3 1 13
8   Blue 4 3 1 13
9   Whiz khaFIFA 4 3 0 12
10   Public Utilities 4 4 0 12
11   Head Game Strong 4 4 0 12
12   No Punt Intended 3 3 1 10
13   Southside FC 3 4 0 9
14   Munchkins Soccer 3 4 0 9
15   Kicking and Screaming 3 4 0 9
16   Pelotas FC 2 4 2 8
17   River Otters 2 4 2 8
18   Midnight Poutine 2 5 0 6
19   N.I.T. 2 5 0 6
20   Fireballers 1 5 1 4
21   KFC Barcelona 1 5 1 4
22   We Kick Balls 1 5 1 4
23   Just for Kicks 1 6 0 3
24   Dunk Zone 1 6 0 3
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.