Soccer Standings

THURSDAY SOCCER - (Fall 2025)

MENS REC/INTER-B Standings

  Team Wins Losses Draws Ranking
Points
1   We Have Work Tomorrow 2 0 0 6
2   Chi Whiz 2 0 0 6
3   Los Reyes 2 0 0 6
4   Young Boys FC 2 0 0 6
5   It’s Gonna Get Messi 1 0 1 4
6   UnReal Madrid 1 0 0 3
7   About To Messi Around 1 0 0 3
8   Team for Heyer 1 0 0 3
9   K9 1 0 0 3
10   Stegmans Old Boys/Athletic 1 0 0 3
11   Mediocre Strikers 1 0 0 3
12   Gray Ducks Kicks 1 0 0 3
13   Shamrock Rovers 1 1 0 3
14   AS Dragons 1 1 0 3
15   EPKickers 1 1 0 3
16   Top Bins FC 1 1 0 3
17   Scorpion Strikers 0 0 1 1
18   Gooners FC 0 1 1 1
19   Southside Strikers 0 1 1 1
20   Mind Goblin MX 0 1 1 1
21   Mighty Gray Ducks 0 1 1 1
22   Kaleidoscope FC 0 1 0 0
23   Son of a Pitch 0 1 0 0
24   Metrostars 0 1 0 0
25   Hotdish SC 0 2 0 0
26   ManChestHair United 0 1 0 0
27   Tenango fc 0 1 0 0
28   Gray Ducks 0 1 0 0
29   Red Ants 0 2 0 0
30   Trash Pandas 0 2 0 0

COED REC/INTER-B/A Standings

  Team Wins Losses Draws Ranking
Points
1   Jersey Shore 2 0 0 6
2   Goalfish 2 0 0 6
3   River Otters 2 0 0 6
4   Head Game Strong 2 0 0 6
5   Hannah Come Back 2 0 0 6
6   GoFundMe 2 0 0 6
7   Public Utilities 2 0 0 6
8   Argonouts 2 0 0 6
9   Whiz khaFIFA 1 0 0 3
10   Just for Kicks 1 1 0 3
11   Midnight Poutine 1 0 0 3
12   No Punt Intended 1 1 0 3
13   Munchkins Soccer 1 1 0 3
14   We Kick Balls 1 1 0 3
15   Crazy legs 0 1 0 0
16   Southside FC 0 1 0 0
17   Pelotas FC 0 2 0 0
18   N.I.T. 0 2 0 0
19   Fireballers 0 2 0 0
20   KFC Barcelona 0 2 0 0
21   Dunk Zone 0 2 0 0
22   Kicking and Screaming 0 2 0 0
23   Blue 0 2 0 0
24   22 Oz of Deliciousness 0 2 0 0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.