Soccer Standings

SUNDAY SOCCER - (Fall 2025)

COED 30+W/35+M (Women 30 or older, Men 35 or older) Standings

  Team Wins Losses Draws Ranking
Points
1   Seawhores 6 0 1 19
2   All Ball+ 6 1 1 19
3   Wu Chiang Clan 6 2 0 18
4   WFT 5 1 1 16
5   Boca Mayores 5 2 0 15
6   Southsiders 2.0 5 2 0 15
7   Brownstars 5 2 0 15
8   Strike Force 4 1 2 14
9   Berkamp's Trap 4 2 1 13
10   Weasels 2 1 5 11
11   Little Lebowski Urban Achievers 3 2 2 11
12   Sunday Longshots 3 3 2 11
13   Speedy Gs 3 3 2 11
14   Black Eyed PKs 3 3 1 10
15   Los Contentos 3 3 1 10
16   Who Hoo Club 3 4 1 10
17   Dubliner Pub FC 3 4 1 10
18   Old and in the Way 2 2 3 9
19   Kaizoku 2 3 2 8
20   Whatever 2 4 1 7
21   Nokomis Pride FC 1 4 2 5
22   Punish!!! 1 5 1 4
23   The Double Ataris 1 5 1 4
24   Gray Ducks Legends 1 6 1 4
25   Unchecked Optimism 0 7 0 0
26   Hector’s Hero’s 0 7 0 0

COED REC/INTER-B/A Standings

  Team Wins Losses Draws Ranking
Points
1   Blazers 7 0 0 21
2   Holy Hitters 7 0 0 21
3   Shadow 7 0 0 21
4   Kicking & Screaming 6 0 1 19
5   MSP FC. 6 1 1 19
6   The Real Borrachos 5 1 1 16
7   Supplementary Fur 5 1 1 16
8   Goalie Needed FC 5 1 1 16
9   Du Ma Smashers 5 2 0 15
10   East Metro Boomin 4 2 1 13
11   Team BOHICA 4 3 1 13
12   Glizzy Gladiators 4 3 0 12
13   The Doughballers 4 4 0 12
14   ABCDE FC 3 2 3 12
15   Fireballers 4 3 0 12
16   Melting Pot FC 3 3 2 11
17   Champ 3 3 2 11
18   Team ecureuil 3 3 1 10
19   Goalfish 2 3 3 1 10
20   Beautiful Disasters 3 4 0 9
21   Cheerios 3 4 0 9
22   Palla Foci FC 3 5 0 9
23   Leftover Surprise 3 5 0 9
24   Net Six and Chill 2 3 3 9
25   Julia's Team FC 2 5 1 7
26   Noggin 2 5 1 7
27   Waffle Party 2 5 1 7
28   Real Vikings FC 1 4 2 5
29   Not Your Average Joes 0 4 4 4
30   Orange Krush 1 6 0 3
31   Really Great Goals 1 7 0 3
32   Swashbucklers 1 7 0 3
33   SUNDAY FUNDAY! 1 7 0 3
34   Where In The World Is Adrienne? 0 7 0 0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.