Indoor Volleyball Standings

THURSDAY 6v6 VOLLEYBALL - (Fall 2025)

coed REC 6s Standings

  Team Wins Losses Draws Ranking
Points
1   Bada-Bing Bada-Bump 5 2 0 15
2   Spicy Sets 5 2 0 15
3   Unathleticos 4 3 0 12
4   Sets in the City 4 3 0 12
5   Wreck Your Ballz 4 3 0 12
6   Bumpin that 3 4 0 9
7   No Libero Needed 3 4 0 9
8   How I Set Your Mother 1 7 0 3
9   OF Stars 0 6 0 0

coed BRONZE 6s Standings

  Team Wins Losses Draws Ranking
Points
1   Fireballers 8 0 0 24
2   Hits Don’t Lie 6 1 0 18
3   Bangers Only 6 2 0 18
4   Glizzies 5 2 0 15
5   Goal Diggers 5 2 0 15
6   Spike Club 5 2 0 15
7   Club Med 4 4 0 12
8   Horse Lovers 4 4 0 12
9   Forespike 3 4 0 9
10   Playing Footsie 3 5 0 9
11   Setters of Catan 3 5 0 9
12   Dirty Digs 3 5 0 9
13   Godspeed Spikers 2 5 0 6
14   Bump, Set, Spike 1 6 0 3
15   Thirsty Bears 1 7 0 3

coed SILVER 6s Standings

  Team Wins Losses Draws Ranking
Points
1   Net Assets 7 1 0 21
2   Ball or Bust 6 2 0 18
3   Something With Sets (Thur) 6 2 0 18
4   One Piece of Ace 6 2 0 18
5   Spike Tyson 6 2 0 18
6   Scared Hitless 6 2 0 18
7   Hungry Hungry Hippos 5 3 0 15
8   Set On My Face 5 2 0 15
9   Casual Sets 5 3 0 15
10   Sets off the Beach 5 3 0 15
11   Volley Llamas OG 5 3 0 15
12   Never Nudes 5 3 0 15
13   Big Dig Energy 4 3 0 12
14   Barking Spiders 4 4 0 12
15   Classic Hits 4 4 0 12
16   Need More Effort 3 4 0 9
17   Justin’s Team 3 5 0 9
18   ChewBLOCKas 3 4 0 9
19   Sand In My Shorts 3 5 0 9
20   Hip Hip 3 5 0 9
21   Diggin’ It 2 5 0 6
22   Eat My Sports 1 7 0 3
23   Over One Million Served 0 7 0 0
24   Unprotected Sets 0 8 0 0
25   Volley Llama 0 8 0 0

coed GOLD 6s Standings

  Team Wins Losses Draws Ranking
Points
1   Rips and Sips 8 0 0 24
2   Block Party 5 3 0 15
3   Block It Like It's Hot 5 3 0 15
4   Tape Ticklers 4 3 0 12
5   Team Fights 4 3 0 12
6   Bow n’ Arrow 4 4 0 12
7   Make My Tips Hard 3 4 0 9
8   Disc Jockey Rips 3 4 0 9
9   Bumpin Uglies 3 4 0 9
10   Silver in the streets, gold in the sheets 2 6 0 6
11   Chewblocka 0 7 0 0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.