Soccer Standings

THURSDAY INDOOR SOCCER - (Late Fall 2025)

MENS REC/INTER-B Standings

  Team Wins Losses Draws Ranking
Points
1   Kaleidoscope FC 5 1 0 15
2   Shamrock Rovers 5 0 0 15
3   It’s Gonna Get Messi 5 0 0 15
4   Atlético de MN 4 1 0 12
5   Hotdish FC 4 1 0 12
6   Barely Legal FC 4 1 0 12
7   FC Laander 4 1 0 12
8   Stegmans Old Boys 4 1 0 12
9   EPKickers 4 1 0 12
10   Royal FC 3 1 1 10
11   Chi Whiz FC 3 2 1 10
12   Unathletico 3 3 0 9
13   Tehran FC 3 2 0 9
14   Unathleto Madrid 2 1 2 8
15   Gray Ducks SC 2 2 2 8
16   UnReal Madrid 2 2 1 7
17   Gray Ducks Pride 2 3 1 7
18   GOOD GUNNERS 2 2 1 7
19   Valance FC 1 1 3 6
20   Fc Tenango 1 1 3 6
21   AC Me Rollin 2 3 0 6
22   Young Boys FC 2 3 0 6
23   Gray Ducks Athletic 1 2 2 5
24   Team for Heyer 1 3 1 4
25   Scrubs United 1 4 1 4
26   AS Dragons 1 3 1 4
27   Man United 1 4 1 4
28   Pete's Delicious Mustache 1 3 1 4
29   Southside Strikers 1 3 1 4
30   K9 1 4 0 3
31   Shenanigans 1 4 0 3
32   Trash Pandas 1 5 0 3
33   Mediocre Strikers 0 4 1 1
34   Mighty Gray Ducks 0 5 0 0

COED REC/INTER-B/A Standings

  Team Wins Losses Draws Ranking
Points
1   Mill City FC 5 0 0 15
2   Goalfish 5 0 0 15
3   Jersey shore 5 0 0 15
4   Torres 4 0 1 13
5   Cutters 4 1 0 12
6   GoFundMe FC 4 1 0 12
7   Blue 4 1 0 12
8   Brunswick 4 1 0 12
9   Southside FC 3 1 1 10
10   Fireballers 3 1 1 10
11   22 Oz of Deliciousness 3 1 1 10
12   Dunk Zone 3 2 0 9
13   Public Utilities 3 2 0 9
14   Scoring Goals in 4k 2 1 2 8
15   Mighty Gray Ducks SC 2 2 1 7
16   Gray Ducks United 2 2 1 7
17   KFC Barcelona 2 3 0 6
18   Head Game Strong 2 3 0 6
19   Kicking and Screaming 2 3 0 6
20   Dragon Fruit FC 1 3 1 4
21   ARGONAUTS 1 3 1 4
22   Pelotas FC 1 3 1 4
23   Wizkhafifa 1 4 0 3
24   NIT 1 4 0 3
25   Devious Counter 1 4 0 3
26   We Kick Balls 1 4 0 3
27   Hannah Come Back 0 4 1 1
28   Gray Ducks 0 5 0 0
29   River Otters 0 5 0 0
30   Two Left Feet 0 5 0 0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.